← Athletes

Kriger, Greg

400 Meter Dash PB 54.0

Year Date Mark Timing Meet / Opponent Place
1995 Mar 15 59.53 HAND South Side Beaver 1
1995 Mar 23 1:00.4 HAND Aliquippa 2
1997 Apr 21 54.11 HAND Rochester 1
1997 Mar 24 55.41 HAND West Allegheny 3
1997 Apr 03 57.47 HAND Sto-Rox 2
1997 Mar 17 58.7 HAND South Side Beaver 2
1998 Apr 01 54.0 HAND Sto-Rox 1

4x400 Meter Relay PB 3:33.6

Year Date Mark Timing Meet / Opponent Place
1995 Apr 27 4:00. HAND Northgate 1
1995 Mar 15 4:08.29 HAND South Side Beaver 1
1995 Apr 06 4:13. HAND Sto-Rox 1
1995 Mar 23 4:47. HAND Aliquippa 1
1996 Mar 28 4:19. HAND Carlynton 1
1997 May 13 3:33.6 HAND WPIAL Individual Championshi 5
1997 Apr 23 3:37.88 FAT MAC Conference Invitational 4
1997 May 06 3:38.21 FAT WPIAL Individual Qualifiers 2
1997 Apr 12 3:40.33 FAT Center Trojan Classic Inv. 2
1997 Apr 30 3:41.4 HAND Freeport 1
1997 Apr 14 3:48.3 HAND Freedom 1
1997 Apr 03 3:57. HAND Sto-Rox 1
1998 May 05 3:33.8 HAND WPIAL Individual Qualifiers 4
1998 Mar 24 3:36.93 HAND West Allegheny 1
1998 Apr 01 3:45.0 HAND Carlynton 1

4x800 Meter Relay PB 8:17.00

Year Date Mark Timing Meet / Opponent Place
1995 Mar 15 9:38.0 HAND South Side Beaver 1
1995 Apr 07 9:48. HAND Carlynton 1
1995 Apr 27 9:50. HAND Northgate 1
1995 Mar 23 11:21.0 HAND Aliquippa 1
1996 May 14 8:40.8 HAND WPIAL Individual Championshi 6
1996 May 01 8:44. HAND Shenango 1
1996 May 07 8:58.0 HAND WPIAL Individual Qualifiers 6
1996 Apr 24 9:00.86 FAT MAC Conference Invitational 6
1996 Apr 15 9:05.7 HAND Freedom 1
1996 Apr 25 9:06. HAND Northgate 1
1996 Mar 21 9:11. HAND South Side Beaver 1
1996 Apr 12 9:31. HAND Seton-LaSalle 1
1996 Mar 28 9:39. HAND Carlynton 1
1996 Apr 19 11:04. HAND Aliquippa 1
1996 Apr 22 11:09. HAND Rochester 1
1997 Apr 23 8:50.80 FAT MAC Conference Invitational 3
1997 Apr 14 8:54.1 HAND Freedom 1
1997 Apr 30 9:10.32 HAND Jeannette 1
1997 Apr 03 9:36.96 HAND Carlynton 1
1997 Mar 17 9:48. HAND South Side Beaver 1
1998 May 12 8:17.00 FAT WPIAL Individual Championshi 3
1998 May 05 8:43.32 FAT WPIAL Individual Qualifiers 5
1998 Mar 24 8:44.70 HAND West Allegheny 1
1998 Apr 29 8:51.3 HAND Burrell 1
1998 Apr 01 9:00.0 HAND Sto-Rox 1
1998 Apr 20 9:06. HAND Northgate 1
1998 Apr 14 10:30.4 HAND Freedom 1

800 Meter Run PB 1:59.7

Year Date Mark Timing Meet / Opponent Place
1995 Apr 26 2:07.02 FAT MAC Conference Invitational 4
1995 May 09 2:07.8 HAND WPIAL Individual Qualifiers 6
1995 Apr 27 2:09. HAND Northgate 1
1995 Apr 21 2:09.69 FAT Mars Invitational 5
1995 Apr 06 2:15. HAND Sto-Rox 1
1995 Apr 24 2:17. HAND Rochester 1
1995 Mar 15 2:19.1 HAND South Side Beaver 1
1995 Mar 23 2:23. HAND Aliquippa 1
1996 May 09 2:03.1 HAND New Brighton 1
1996 Apr 24 2:06.55 FAT MAC Conference Invitational 2
1996 May 07 2:07.36 FAT WPIAL Individual Qualifiers 5
1996 Apr 12 2:08. HAND Sto-Rox 1
1996 Mar 26 2:09. HAND West Allegheny 2
1996 Mar 21 2:11. HAND South Side Beaver 1
1996 Apr 15 2:11.6 HAND Freedom 1
1996 Mar 28 2:13. HAND Carlynton 1
1997 May 13 1:59.7 HAND WPIAL Individual Championshi 2
1997 Apr 18 2:00.0 HAND Butler Invitational 4
1997 May 08 2:02.6 HAND Washington 1
1997 Apr 14 2:03.1 HAND Freedom 1
1997 Apr 23 2:03.19 FAT MAC Conference Invitational 2
1997 May 06 2:05.44 FAT WPIAL Individual Qualifiers 2
1997 Mar 24 2:05.50 HAND West Allegheny 1
1997 Apr 12 2:06.82 FAT Center Trojan Classic Inv. 1
1997 Apr 30 2:09.2 HAND Jeannette 1
1997 Mar 17 2:13.4 HAND South Side Beaver 1
1998 May 05 2:00.17 FAT WPIAL Individual Qualifiers 1
1998 Apr 29 2:03.8 HAND Washington 2
1998 Apr 14 2:09.9 HAND Freedom 1
1998 Apr 20 2:11.2 HAND Northgate 1
1998 Mar 24 2:11.56 HAND West Allegheny 1

200 Meter Dash PB 24.2

Year Date Mark Timing Meet / Opponent Place
1997 Apr 21 25.14 HAND Rochester 3
1998 Apr 16 24.2 HAND Rochester 2

1600 Meter Run PB 4:44.1

Year Date Mark Timing Meet / Opponent Place
1998 Apr 29 4:44.1 HAND Burrell 1
1998 Mar 24 4:56.31 HAND West Allegheny 2

Pole Vault PB 8-6

Year Date Mark Timing Meet / Opponent Place
1998 Apr 01 8-6 HAND Carlynton 2